UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2648893 2782485 2785729 133592 64715 12447.7 42036.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 6098 1400.9 8540.8
NW DM 56974 10586.8 31124.9
NW TDM 440 113.6 588.4
Ballistic Deathmatch 1199 345.7 1775.9
Totals 64711 12446.9 42030.0

Career Highs
Category Player Score Matches Hours
Most Frags sHk.Cannon 94292 4433 648.4
Most Kills sHk.Cannon 95257 4433 648.4
Most Deaths sHk.Xara 98659 6139 995.8
Most Suicides watch4it 4504 4589 731.3
Most Wins sHk.Cannon 2627 4433 648.4
Most Team Wins sHk.Xara 1010 6140 995.8
Most Head Shots sHk.Xara 12610 6136 995.5
Highest FPH (A.S.S)MP3DFX 276.9 15 1.5
Most First Blood sHk.Cannon 1686 4433 648.4
Most Carjackings   0 0 0.0
Most Road Kills {WW}War 1 12 1.4

Weapon Specials
Category Player Score Matches Hours
Most Headhunter sHk.Xara 8 5376 851.2
Most Flak Monkey xhilr8d 1 1510 243.2
Most Combo Whore NENSC 1 34 4.9
Most Road Rampage   0 0 0.0

Multi-Kills
Category Player Score Matches Hours
Most Double Kills WrATH.NL 25326 7455 943.1
Most Multi Kills sHk.Cannon 5635 4433 648.4
Most Mega Kills sHk.Cannon 1685 4433 648.4
Most Ultra Kills sHk.Cannon 530 4433 648.4
Most Monster Kills sHk.Cannon 187 4413 645.7
Most Ludicrous Kills Fingers 100 4353 666.7
Most Holy Shit Kills sHk.LïqùïFryëd 149 2094 282.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees sHk.Cannon 5131 4433 648.4
Most Rampages sHk.Cannon 1207 4416 646.2
Most Dominating sHk.Cannon 295 4425 647.4
Most Unstoppable sHk.Cannon 100 4375 640.8
Most Godlike sHk.Cannon 21 4098 607.0
Most Wicked Sick sHk.Wôôf 9 3311 547.6

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures sHk.Xara 1412788 6140 995.8
Most Flag Returns sHk.Xara 8024914 6140 995.8
Most Flag Kills sHk.Xara 8727174 6140 995.8
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Beretta Jazzy 46348 1164 158.8
DamTypeShotgunShell sHk.Cannon 30032 4432 648.3
Parasite sHk.Cannon 15328 2582 376.7
DamTypeberettaHeadshot sHk.Xara 11777 6136 995.5
DamTypeMp5Bullet Fatalone 10084 4576 729.3
PepperPot Monk 7546 77 12.8
DamTypeshkgrenade sHk.Cannon 7140 2582 376.7
DamTypeBiomineGlob sHk.Mr_PLouGH 4091 712 98.1
DamTypeMP5Grenade Fatalone 3573 4576 729.3
Shock Rifle sHk.Wôôf 3389 349 47.7
DamTypeSA2K4Sniper Kiwi 3012 1029 166.6
DamTypesHkStickyGrenade Monk 2851 77 12.8
DamTypesHkGolaithCannon sHk.LïqùïFryëd 2812 33 6.3
DamTypeShotgunHeadshot T 1564 3136 490.7
Flak Cannon sHk.Cannon 1015 5797 750.8
DTM353MGHead Monk 948 757 110.9
Rocket Launcher Fatalone 819 43 6.7
DamTypeSA2K4Headshot Kiwi 670 518 72.1
DTM806PistolHead xhilr8d 560 69 12.3
Super Shock Rifle xhilr8d 556 2227 367.3
DTBX5SpringRadius Monk 542 757 110.9
DTM353MG Monk 451 749 110.0
DTM925MGHEad sHk.Wôôf 360 123 17.6
DTM50AssaultHead Monk 351 757 110.9
DTX3KnifeHead Ph8 332 35 7.3
DTEKS43KatanaHead Ph8 240 35 7.3
DTM75Railgun RaDiOhEaD 217 31 4.8
DTBX5Radius sHk.Wôôf 198 84 11.5
DTM925MG sHk.Wôôf 194 123 17.6
DTM290Shotgun Monk 193 757 110.9
DTM290ShotgunHead Monk 184 757 110.9
DTG5BazookaRadius RaDiOhEaD 173 70 13.5
DTG5Mortar RaDiOhEaD 169 58 9.4
DTA909Head APE-SHEET 153 49 5.3
DTM806Pistol sHk.PoolGod 147 32 5.4
DTR78Rifle RaDiOhEaD 143 426 72.6
Fell xhilr8d 142 2107 352.2
DTA73Skrith xhilr8d 128 749 110.0
DTM763Shotgun xhilr8d 114 69 12.3
DTNRP57GrenadeRadius Monk 98 58 9.4
DTM763ShotgunHead xhilr8d 98 69 12.3
DTR78RifleHead RaDiOhEaD 85 426 72.6
DTXK2SMGHead Monk 84 6 0.3
DTM75RailgunHead RaDiOhEaD 82 70 13.5
DTG5Bazooka RaDiOhEaD 73 426 72.6
DTA42Skrith anton_york 67 941 144.7
DTM50AssaultLimb sHk.Wôôf 66 121 17.2
Redeemer MJCSD 52 1101 179.4
DTXK2SMG sHk.Wôôf 50 123 17.6
DTM50Assault sHk.Wôôf 49 809 141.3
DTEKS43Katana Ph8 46 6 1.1
DTX3Knife Ph8 32 25 3.9
DTM50GrenadeRadius Monk 31 106 15.1
DTFP9BombLaser sHk.Wôôf 29 6 1.1
DTEKS43KatanaLimb Ph8 28 372 64.7
DTNRP57RolledRadius sHk.Wôôf 27 121 17.2
DTA909Blades Ph8 23 372 64.7
Fell Into Lava sHk.Wôôf 22 2943 457.5
Telefragged Monk 21 8 1.5
Exploding Barrel sHk.DOOMKaT 20 4412 629.0
DTM50Grenade Who 18 5 0.6
DTFP9BombRadius RaDiOhEaD 17 426 72.6
DTG5MortarRadius RaDiOhEaD 15 79 10.6
DTX3KnifeLimb Ph8 15 316 51.3
Lightning Gun Irukandji 11 591 97.6
Minigun Turret kill_j 10 317 52.2
Link Gun AKVAVIT 10 660 90.7
DTA42SkrithBeam h8machine 9 43 6.7
DTFP9BombShot RaDiOhEaD 9 734 134.9
DTM763HitHead gigapus 8 5 1.1
DTMRT6Shotgun Monk 8 63 9.1
DTA909Limb Ph8 8 372 64.7
DTMRT6ShotgunHead RaDiOhEaD 7 336 54.3
Bio Rifle AKVAVIT 7 2693 391.3
DTA73StabHead AKVAVIT 6 243 41.1
DTA73Stab RaDiOhEaD 5 16 2.0
Sniper Rifle PUC_U2 3 2393 367.6
Crushed LiKeMiKeS 3 2468 343.6
Raptor z3r0_X 2 6 1.4
DamTypePepperPotDart lOng_duCk_dOng 2 1568 198.0
Suicided Krippy 1 10 1.7
Cicada anton_york 1 19 2.2
Minigun RaDiOhEaD 1 23 3.4
DTNRP57Grenade crack_head_idiot 1 35 3.9
DTM763Hit IvoryApe 1 64 8.8
Destroyed Vehicle {WW}War 1 82 10.9
DTNRP57Held {AO}Agent_Smith 1 151 24.8
DTFP7Grenade Ms.Bitters 1 290 45.0
DTFP9Bomb «pùß°spY» 1 295 44.1

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Beretta sHk.Xara 39920 25 3.9
DamTypeShotgunShell sHk.Xara 20913 6136 995.5
DamTypeshkgrenade sHk.Xara 8828 25 3.9
DamTypeberettaHeadshot sHk.Xara 5210 25 3.9
DamTypeMp5Bullet sHk.Xara 4475 6139 995.8
Parasite sHk.Xara 4345 25 3.9
PepperPot sHk.Xara 3332 17 2.7
DamTypeBiomineGlob sHk.Xara 2243 6136 995.5
DamTypeSA2K4Sniper sHk.Xara 2162 6129 995.0
DamTypesHkGolaithCannon WrATH.NL 2131 7454 943.0
DamTypesHkStickyGrenade WrATH.NL 1508 230 37.1
DamTypeShotgunHeadshot WrATH.NL 1101 1452 216.5
Shock Rifle sHk.Xara 938 6122 994.3
DamTypeMP5Grenade WrATH.NL 897 1452 216.5
Flak Cannon sHk.Xara 706 6103 992.3
Rocket Launcher sHk.Xara 623 6139 995.8
DamTypeSA2K4Headshot sHk.Xara 622 18 2.8
DTM806PistolHead kill_j 323 48 7.1
Super Shock Rifle xhilr8d 191 2227 367.3
Unknown Weapon sHk.Cannon 186 6 0.9
DTM925MGHEad RaDiOhEaD 159 70 13.5
DTM353MGHead kilerj 156 600 112.5
Fell sHk.Xara 136 6063 988.6
DTM75Railgun RaDiOhEaD 131 31 4.8
DTM806Pistol kill_j 125 288 55.6
DTM353MG anton_york 107 941 144.7
DTM290Shotgun RaDiOhEaD 90 70 13.5
DTM50AssaultHead kilerj 90 401 69.2
DTG5BazookaRadius kill_j 75 48 7.1
DTM290ShotgunHead kilerj 71 24 3.0
DTEKS43KatanaHead Ph8 68 35 7.3
DTM763Shotgun RaDiOhEaD 68 734 134.9
DTBX5Radius Monk 67 757 110.9
DTA73Skrith anton_york 66 40 7.5
DTM925MG RaDiOhEaD 66 70 13.5
DTG5Bazooka kill_j 65 48 7.1
DTX3KnifeHead [SM]Detta_Walker 60 354 61.5
DTR78Rifle kilerj 56 23 3.0
DTG5Mortar kilerj 54 18 3.4
DTM763ShotgunHead RaDiOhEaD 52 58 9.4
DTXK2SMGHead kilerj 51 600 112.5
DTBX5SpringRadius xhilr8d 49 69 12.3
Redeemer sHk.Xara 47 1147 201.6
DTM75RailgunHead kilerj 45 941 144.7
DTA909Head APE-SHEET 42 520 84.8
DTA42Skrith anton_york 37 5 0.8
DTR78RifleHead kilerj 30 23 3.0
DTXK2SMG kilerj 28 600 112.5
DTM50AssaultLimb kill_j 24 48 7.1
DTNRP57GrenadeRadius APE-SHEET 23 49 5.3
DTM50Assault JMustDie 21 578 109.5
DTM50Grenade kill_j 18 48 7.1
DTM50GrenadeRadius NOSTROMO56 18 106 18.0
DTEKS43KatanaLimb Ph8 16 573 64.9
DTEKS43Katana Ph8 15 13 2.0
Telefragged sHk.Xara 13 282 47.0
Fell Into Lava Jazzy 13 883 129.4
DTFP9BombShot RaDiOhEaD 10 115 19.9
DTX3Knife Ph8 9 301 47.0
DTFP9BombRadius [SM]Detta_Walker 8 15 2.6
DTX3KnifeLimb The_Reckoning 8 316 51.3
DTMRT6ShotgunHead [SM]Detta_Walker 7 38 8.6
Link Gun sHk.Xara 7 48 5.7
DTA909Blades ligolf 7 429 73.4
Exploding Barrel WrATH.NL 7 1115 156.0
DTG5MortarRadius Nibor 6 18 3.4
Lightning Gun sHk.Xara 6 108 20.3
DTA909Limb stone_cold 5 22 3.4
Minigun Turret yevvi 5 25 4.2
DTNRP57RolledRadius AKVAVIT 5 38 3.7
DTFP9BombLaser IOTHCIP{!}MP^^ 4 64 14.1
DTMRT6Shotgun You're_Dad!!!! 4 267 41.9
Bio Rifle sHk.Xara 4 688 107.0
DTA42SkrithBeam Fatalone 3 12 3.1
DTM763HitHead DIRTY_MAC 3 25 4.4
DTA73StabHead NOSTROMO56 3 106 15.1
DTA73Stab kill_j 2 6 0.6
Raptor Technocracy 2 6 1.4
Crushed gigapus 2 9 1.1
Sniper Rifle WrATH.NL 2 2393 367.6
Suicided [pbg]Riddick 1 10 1.7
Cicada Nibor 1 19 2.2
Minigun Who 1 23 3.4
DamTypePepperPotDart SHETEMPTSILK 1 33 5.7
DTNRP57Grenade sHk.Wôôf 1 35 3.9
DTM763Hit Dehd_Mheet 1 64 8.8
Destroyed Vehicle masterkhoe 1 82 10.9
DTNRP57Held Vhulk 1 151 24.8
DTFP7Grenade {tmfc}McFilmy 1 290 45.0
DTFP9Bomb kilerj 1 295 44.1

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
BerettaGun sHk.Xara 84782 6139 995.8
BenelliShotGun WrATH.NL 19396 7455 943.1
mp5Gun Fatalone 6406 4576 729.3
PepperPot Monk 4867 77 12.8
Lightning Gun Kiwi 4859 4413 629.1
Parasite sHk.Cannon 3608 4431 648.2
sludgerifle WrATH.NL 2206 7450 942.6
Shock Rifle sHk.Wôôf 2191 56 4.8
handgrenade WrATH.NL 1127 7451 942.7
M806Pistol kill_j 661 146 25.6
EKS43Katana Ph8 451 35 7.3
M353Machinegun Monk 415 757 110.9
X3Knife Ph8 358 35 7.3
A909SkrithBlades Ph8 335 35 7.3
Super Shock Rifle xhilr8d 309 2227 367.3
M925Machinegun kilerj 234 401 69.2
M75Railgun RaDiOhEaD 202 31 4.8
G5Bazooka stone_cold 196 97 19.0
sHkStickyGrenade watch4it 182 1577 234.3
M290Shotgun [SM]Detta_Walker 164 378 65.3
M763Shotgun [SM]Detta_Walker 159 18 2.2
sHkGolaithCannon watch4it 157 4554 726.5
M50AssaultRifle Monk 144 757 110.9
A73SkrithRifle RaDiOhEaD 116 70 13.5
BX5Mine RaDiOhEaD 106 70 13.5
R78Rifle RaDiOhEaD 74 734 134.9
A42SkrithPistol anton_york 66 941 144.7
XK2SubMachinegun JMustDie 56 578 109.5
Flak Cannon MJCSD 51 1101 179.4
Rocket Launcher sHk.Xara 37 207 25.0
FP9Explosive RaDiOhEaD 19 58 9.4
NRP57Grenade $-MAV-$ 17 12 1.9
FP7Grenade RaDiOhEaD 16 734 134.9
Link Gun AKVAVIT 15 1135 155.5
Minigun anton_york 13 1721 235.0
MRT6Shotgun kilerj 12 219 34.7
Bio Rifle AKVAVIT 10 1135 155.5
Minigun Turret Nibor 9 10 1.5
Target Painter xhilr8d 9 976 152.9
Redeemer sHk.Xara 4 788 118.1
Sniper Rifle @nonyMouse[AA] 3 593 99.1

Most Career Suicides
Cause Player Suicides Matches Hours
DamTypeshkgrenade watch4it 1608 868 120.6
DamTypeMP5Grenade watch4it 1365 52 5.8
Beretta [DT]Dementore 1357 1573 246.6
DamTypeBiomineGlob WrATH.NL 828 7450 942.6
Fell sHk.Xara 496 61 9.8
Suicided WrATH.NL 460 7442 941.7
DamTypesHkGolaithCannon watch4it 241 867 120.4
PepperPot watch4it 208 178 18.6
DamTypesHkStickyGrenade watch4it 177 232 24.3
DamTypeberettaHeadshot [DT]Dementore 161 1573 246.6
Fell Into Lava sHk.Xara 117 5885 960.9
Flak Cannon sHk.Mr_PLouGH 109 3521 532.9
Rocket Launcher anton_york 107 45 6.5
Redeemer WrATH.NL 82 222 36.0
DTG5BazookaRadius kill_j 60 146 25.6
DamTypeShotgunShell [DT]Dementore 60 1573 246.6
DTBX5SpringRadius RaDiOhEaD 45 36 6.8
Drowned sHk.Xara 29 22 3.2
Corroded NoTâlëntAssClown 28 149 27.0
DTNRP57GrenadeRadius Monk 26 58 9.4
Exploding Barrel TSsViper 23 233 35.9
Depressurized Jazzy 23 406 59.7
DamTypeSA2K4Sniper [DT]Dementore 17 721 124.8
DTM50GrenadeRadius RaDiOhEaD 16 5 0.8
Shock Rifle anton_york 15 320 50.2
DTBX5Radius IvoryApe 13 159 29.9
DTFP9BombLaser sHk.Wôôf 12 39 6.7
Crushed TSsViper 12 338 52.4
DamTypeMp5Bullet [DT]Dementore 9 185 28.4
DTM806PistolHead (ODCF)_JUST-IN 8 117 14.1
DamTypeSA2K4Headshot (ODCF)_JUST-IN 7 78 9.9
DTFP9BombShot RaDiOhEaD 7 734 134.9
DTM806Pistol (ODCF)_JUST-IN 6 54 7.0
Parasite [DT]Dementore 6 67 9.3
DTG5MortarRadius NOSTROMO56 6 106 18.0
DTNRP57RolledRadius sHk.Wôôf 5 18 3.5
DTFP9BombRadius Fingers 5 83 16.8
DTNRP57Held sHk.Wôôf 4 6 1.1
DTA73Skrith (ODCF)_JUST-IN 4 54 7.0
Bio Rifle 00spool 4 472 71.5
Burned Jazzy 4 1722 258.5
DTG5Mortar (ODCF)_JUST-IN 3 47 9.7
Orbital Ion Satellite -=ÐDrîve~ßye=- 3 48 10.9
DTG5Bazooka (ODCF)_JUST-IN 3 54 7.0
DamTypeShotgunHeadshot [DT]Dementore 2 37 4.7
DTM353MGHead (ODCF)_JUST-IN 2 56 7.2
Gibbed [MPC]Elecmec13 2 100 15.2
DTA42Skrith (ODCF)_JUST-IN 2 158 28.4
DTM763Shotgun (ODCF)_JUST-IN 2 158 28.4
DTM50AssaultLimb (ODCF)_JUST-IN 1 56 7.2
DTM925MG (ODCF)_JUST-IN 1 117 14.1
DTM925MGHEad (ODCF)_JUST-IN 1 117 14.1
DTM353MG (ODCF)_JUST-IN 1 276 42.9
Super Shock Rifle [DT]Dementore 1 1438 209.9