UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2648893 2782485 2785729 133592 64715 12447.7 42036.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Capture the Flag 6098 1400.9 8540.8
NW DM 56974 10586.8 31124.9
NW TDM 440 113.6 588.4
Ballistic Deathmatch 1199 345.7 1775.9
Totals 64711 12446.9 42030.0

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags 4cylnucleareactr 318 103.3 DM-UrbanBayRev1 Tue, Oct 10 2006
Most Kills 4cylnucleareactr 322 103.3 DM-UrbanBayRev1 Tue, Oct 10 2006
Most Deaths kilerj 244 126.3 DM-UrbanBayRev1 Tue, Oct 10 2006
Most Suicides Chewy 52 25.3 CTF-Bedrooms][remix Sat, Jan 27 2007
Most Flag Captures Fingers 9 15.9 CTF-UCMP2-Enlightenment Sat, Sep 09 2006
Most Flag Returns -KHz-Nebiros 41 22.6 CTF-(LGIwp1)Romra2K4 Thu, Aug 24 2006
Most Flag Kills -KHz-Nebiros 53 22.6 CTF-(LGIwp1)Romra2K4 Thu, Aug 24 2006
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
DamTypeShotgunShell 4cylnucleareactr 139 140.2 DM-UrbanBayRev1 Tue, Oct 10 2006
Beretta {HOG}Tinmanic999 110 20.2 CTF-)AO(-BarnBurner2K3 Sat, Nov 18 2006
DamTypeSA2K4Sniper Kiwi 59 25.3 CTF-)AO(-BarnBurner2K3 Fri, Jan 26 2007
DamTypeBiomineGlob lOng_duCk_dOng 48 25.3 CTF-)AO(-BarnBurner2K3 Fri, Jan 26 2007
Parasite Fatalone 47 18.4 CTF-JediValleyMCW Sun, Jul 02 2006
PepperPot Ph8 45 25.3 CTF-(LGIwp1)Romra2K4 Thu, Feb 01 2007
Super Shock Rifle (A.S.S)Agoura_Steve 43 12.8 DM-GFY-GheTTo Fri, Jul 21 2006
DamTypesHkGolaithCannon sHk.LïqùïFryëd 39 130.5 DM-UrbanBayRev1 Mon, Aug 14 2006
DamTypeMp5Bullet Fatalone 38 20.2 CTF-)AO(-BarnBurner2K3 Tue, Jan 30 2007
DTBX5Radius RaDiOhEaD 35 15.6 DM-Airstrike Sat, Aug 05 2006
DTM75Railgun Halden 32 24.9 DM-TUC-Trofa_City_North_Sniper_r Mon, Jun 26 2006
DamTypeshkgrenade Who 32 25.1 CTF-Philae_Nightfall Sun, Jul 16 2006
DTR78RifleHead sHk.Wôôf 27 23.4 DM-TUC-Trofa_City_North_Sniper_r Thu, Jul 13 2006
Shock Rifle xhilr8d 27 18.7 CTF-(LGIwp1)Romra2K4 Sat, Dec 23 2006
DTBX5SpringRadius Monk 26 14.0 DM-Campgrounds2004-G1E Tue, Jul 04 2006
DTM806PistolHead Darth_Ballz 26 21.9 DM-TUC-Trofa_City_North_Sniper_r Sun, Aug 06 2006
DamTypeberettaHeadshot sHk.Xara 24 25.3 CTF-)AO(-BarnBurner2K3 Sat, Jan 13 2007
DTA909Head APE-SHEET 22 11.6 DM-Campgrounds2004-G1E Tue, Jul 25 2006
DamTypeMP5Grenade B[aLpHaBeT] 21 22.7 CTF-{MAC}-Psycho-Circus-2k4 Fri, Dec 15 2006
DamTypeSA2K4Headshot sHk.Wôôf 21 16.2 DM-TUC-Trofa_City_North_Sniper_r Sun, Dec 24 2006
DTG5Mortar den_oF_EARth 20 15.2 DM-BikiniBottoM Sun, Jul 16 2006
DTM353MGHead Monk 20 16.4 DM-Bubbas2k4_Boardwalk Mon, Jul 03 2006
DTM50AssaultHead Monk 20 17.8 DM-DogTown-2k3 Sat, Jun 24 2006
DTM925MGHEad Monk 20 18.9 DM-Bubbas2k4_Boardwalk Thu, Jul 06 2006
DTX3KnifeHead Ph8 18 16.0 DM-Angkor Wed, Jun 28 2006
DTG5BazookaRadius DeadEye 17 15.9 DM-Airstrike Tue, Jun 27 2006
DTR78Rifle Snidely_Whiplash 17 18.5 DM-Bubbas2k4_Feelings Sun, Jul 02 2006
DTM290ShotgunHead Monk 15 21.8 DM-Abysmal Tue, Aug 01 2006
DTM353MG [SM]Detta_Walker 15 21.7 DM-BikiniBottoM Sat, Jul 08 2006
Flak Cannon xhilr8d 15 8.9 DM-BikiniBottoM Sat, Jan 06 2007
DTA42Skrith AKVAVIT 14 7.6 DM-TrainingDay Thu, Jul 27 2006
DTEKS43KatanaHead Ph8 14 14.9 DM-Bubbas2k4_SinisterCity Wed, Jul 26 2006
DTM290Shotgun BlownUP 14 14.2 DM-Bubbas2k4_Shoot_Out Sat, Jul 01 2006
DTNRP57GrenadeRadius Monk 14 17.8 DM-UrbanBayRev1 Wed, Jul 19 2006
DTA73Skrith BOBBYTHEBULL 13 22.6 DM-UrbanBayRev1 Sun, Jul 09 2006
DTM75RailgunHead Player 18 12 25.4 DM-TUC-Trofa_City_North_Sniper_r Sat, Jul 01 2006
DamTypesHkStickyGrenade sHk.LïqùïFryëd 12 130.5 DM-UrbanBayRev1 Mon, Aug 14 2006
DTM806Pistol Nagheenanajar 11 15.5 DM-CBP2-KroujKran Fri, Jul 28 2006
Fell xhilr8d 11 18.7 CTF-(LGIwp1)Romra2K4 Sat, Dec 23 2006
DTM763Shotgun tha_ShOCkMaStER 10 18.4 DM-HyperBlast2 Sat, Jun 24 2006
DTM925MG sHk.Wôôf 10 17.4 DM-ChurchRuins-2K4 Sun, Jul 16 2006
DTXK2SMGHead (A.S.S)Skylar 10 15.8 DM-Bubbas2k4_Down_On_The_Farm2 Mon, Jun 19 2006
DTM763ShotgunHead PUC_U2 9 15.9 DM-Bubbas2k4_Mean_Streetz Mon, Jul 10 2006
DamTypeShotgunHeadshot sHkIHomiCide 9 130.5 DM-UrbanBayRev1 Mon, Aug 14 2006
Redeemer Dork 9 14.1 DM-[UzL]-Downtown Fri, May 19 2006
Rocket Launcher Fatalone 9 20.1 CTF-(LGIwp1)Romra2K4 Sun, Feb 11 2007
DTG5Bazooka Who 8 20.0 DM-[UzL]-SlumCity-2oo4 Wed, Jul 26 2006
DTM50Assault kill_j 7 22.4 DM-Alpine Sat, Jul 22 2006
DTFP9BombLaser sHk.Wôôf 5 21.8 DM-Bespin-Tribute Sat, Jul 29 2006
DTFP9BombRadius Glacious{SUX} 5 15.7 DM-BikiniBottoM Wed, Jul 26 2006
DTM50Grenade Richard_Solkin 5 25.5 DM-Alpine Mon, Jul 03 2006
DTM50GrenadeRadius RaDiOhEaD 5 13.9 DM-Airstrike Sun, Jul 16 2006
DTX3Knife Ph8 5 16.0 DM-Angkor Wed, Jun 28 2006
DTXK2SMG kilerj 5 11.9 DM-Alpine Sat, Jul 15 2006
DTEKS43Katana Ph8 4 10.4 DM-Airstrike Sun, Jul 16 2006
DTEKS43KatanaLimb Ph8 4 8.6 DM-TrainingDay Wed, Jul 26 2006
DTM50AssaultLimb Monk 4 16.8 DM-Alpine Sun, Jun 18 2006
DTM763HitHead gigapus 4 25.3 DM-BikiniBottoM Wed, Jun 21 2006
DTMRT6ShotgunHead Handle_McBalls 4 16.8 DM-Alpine Sun, Jun 18 2006
DTNRP57RolledRadius sHk.Wôôf 4 14.3 DM-Airstrike Fri, Jul 21 2006
DTX3KnifeLimb APE-SHEET 4 12.5 DM-Campgrounds2004-G1E Fri, Jul 07 2006
Lightning Gun Irukandji 4 9.5 DM-[UzL]-Downtown Sun, Jun 04 2006
Link Gun T 4 13.1 DM-[UzL]-Downtown Wed, Nov 22 2006
Minigun Turret kill_j 4 19.9 DM-Surf[SXDT] Tue, Jun 20 2006
Sniper Rifle PUC_U2 4 10.7 DM-GFY-GheTTo Tue, Feb 27 2007
Bio Rifle AKVAVIT 3 10.8 DM-[UzL]-Downtown Mon, Jun 12 2006
DTA42SkrithBeam FROOTLOOPS 3 20.4 DM-CrookedForest(UT2004) Fri, Jul 07 2006
DTA909Limb ~Reapers~Genevie 3 17.8 DM-ThalMaka Mon, Jul 03 2006
DTG5MortarRadius Monk 3 12.4 DM-CRIME2004][ Thu, Jul 13 2006
Fell Into Lava Dreamer_Amos 3 21.6 CTF-Magma Fri, Jun 30 2006
Telefragged gigapus 3 21.9 CTF-FaceClassic Sun, Jun 04 2006
Crushed MidNite12 2 11.7 DM-DogTown-2k3 Sat, May 27 2006
DTA73Stab mbthing 2 19.6 DM-UrbanBayRev1 Wed, Jul 26 2006
DTA73StabHead *)D(*Mini*Don 2 12.4 DM-Bubbas2k4_BHC_Drive_In Sat, Jun 24 2006
DTA909Blades -KHz-Nebiros 2 11.8 DM-BlackWings][ Wed, Jun 14 2006
DTFP9BombShot sHk.Mr_PLouGH 2 17.7 DM-Urban_Arena_2k3 Wed, Jun 14 2006
DTMRT6Shotgun ligolf 2 16.8 DM-DogTown-2k3 Thu, Jun 15 2006
Exploding Barrel Rat_Bastard 2 25.3 DM-Blackhawk Tue, Aug 01 2006
Raptor z3r0_X 2 24.4 DM-Surf[SXDT] Thu, Jun 22 2006
Cicada anton_york 1 20.6 DM-Surf[SXDT] Sat, Dec 30 2006
DTFP7Grenade Ms.Bitters 1 17.1 DM-FortressKitarn-v3 Sat, Jul 22 2006
DTFP9Bomb «pùß°spY» 1 19.6 DM-Bubbas2k4_War_Zone Mon, Jul 24 2006
DTM763Hit IvoryApe 1 25.3 DM-B3SilverMear Sun, Jun 11 2006
DTNRP57Grenade crack_head_idiot 1 18.4 DM-HyperBlast2 Sat, Jun 24 2006
DTNRP57Held {AO}Agent_Smith 1 17.4 DM-ChurchRuins-2K4 Wed, Jun 28 2006
DamTypePepperPotDart lOng_duCk_dOng 1 10.6 DM-UrbanBayRev1 Sat, Jul 01 2006
Destroyed Vehicle {WW}War 1 15.4 DM-Surf[SXDT] Fri, Oct 27 2006
Minigun RaDiOhEaD 1 9.9 DM-[UzL]-Downtown Fri, Jun 23 2006
Suicided Krippy 1 15.1 DM-Comet Wed, May 24 2006

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
DamTypeShotgunShell kilerj 108 140.2 DM-UrbanBayRev1 Tue, Oct 10 2006
Beretta [DT]Dementore 101 25.3 CTF-)AO(-BarnBurner2K3 Sat, Jan 13 2007
PepperPot watch4it 33 21.7 DM-TUC-Trofa_City_North_Sniper_r Tue, May 29 2007
DamTypeSA2K4Sniper Konni 27 21.8 CTF-(LGIwp2)MCS-UnderGround2K5 Sat, Dec 09 2006
Super Shock Rifle «pùß°spY» 25 12.8 DM-GFY-GheTTo Fri, Jul 21 2006
DamTypeBiomineGlob sHk.Xara 24 25.3 CTF-)AO(-BarnBurner2K3 Fri, Jan 26 2007
DamTypeMp5Bullet [DT]Dementore 22 23.0 CTF-13 Tue, Jan 02 2007
DamTypeshkgrenade d3pr3ss10n 22 25.3 CTF-Philae_Nightfall Fri, Jan 12 2007
Parasite Qristopher 20 18.4 CTF-JediValleyMCW Sun, Jul 02 2006
DamTypeberettaHeadshot Jazzy 20 20.4 CTF-)AO(-BarnBurner2K3 Sun, Jan 21 2007
DTM75Railgun HYPER_GOD[HYE] 19 25.3 DM-TUC-Trofa_City_North_Sniper_r Wed, Jul 19 2006
DamTypesHkGolaithCannon sHk.Cannon 19 130.5 DM-UrbanBayRev1 Mon, Aug 14 2006
DTBX5SpringRadius sHk.Xara 14 22.6 DM-Airstrike Sun, Jul 30 2006
DTM806PistolHead delatum 14 21.9 DM-TUC-Trofa_City_North_Sniper_r Sun, Aug 06 2006
Shock Rifle Pyroboy 14 16.7 DM-DogTown-2k3 Sat, Mar 17 2007
DTM353MGHead Lostiam2 13 15.4 DM-Urban_Arena_2k3 Sat, Jul 08 2006
DTR78Rifle {tmfc}McFilmy 13 25.3 DM-TUC-Trofa_City_North_Sniper_r Sat, Jul 15 2006
DTX3KnifeHead sHk.Xara 12 19.2 DM-Bubbas2k4_Feelings Tue, Jul 25 2006
Flak Cannon stEElbaLZ 12 16.0 DM-[UzL]-Downtown Fri, Sep 22 2006
DTBX5Radius sHk.Wôôf 11 12.6 DM-Urban_Arena_2k3 Sat, Jul 29 2006
DamTypeSA2K4Headshot (ODCF)_JUST-IN 11 25.3 DM-TUC-Trofa_City_North_Sniper_r Fri, Jul 14 2006
DamTypesHkStickyGrenade kilerj 11 140.2 DM-UrbanBayRev1 Tue, Oct 10 2006
DTA42Skrith B[aLpHaBeT] 10 13.4 DM-BikiniBottoM Fri, Jul 28 2006
DTG5BazookaRadius Brutalis 10 17.6 DM-BikiniBottoM Mon, Jul 24 2006
DTM50AssaultHead angryatu 10 16.8 DM-Bubbas2k4_Shoot_Out Mon, Jul 03 2006
DTM925MGHEad mungo 10 14.0 DM-Urban_Arena_2k3 Tue, Jul 04 2006
DTR78RifleHead kill_j 10 25.3 DM-TUC-Trofa_City_North_Sniper_r Sat, Jul 15 2006
DTA73Skrith [SH@]~Recycle 9 17.6 DM-Goose2k4 Mon, Jul 17 2006
DTG5Mortar ~*BHC*~{{ROID}} 9 15.2 DM-BikiniBottoM Sun, Jul 16 2006
DTM290Shotgun HYPER_GOD[HYE] 9 20.1 DM-Deck17 Sun, Jun 18 2006
DTM75RailgunHead Zoda 9 25.4 DM-TUC-Trofa_City_North_Sniper_r Sat, Jul 01 2006
DamTypeMP5Grenade Fingers 9 14.3 DM-Bubbas2k4_BHC_Drive_In Sat, Aug 26 2006
DTEKS43KatanaHead Ph8 8 16.0 DM-Angkor Wed, Jun 28 2006
DTM353MG anton_york 8 14.6 DM-Bubbas2k4_Town Wed, Jun 14 2006
DTNRP57GrenadeRadius crack_head_idiot 8 18.4 DM-HyperBlast2 Sat, Jun 24 2006
Fell Jazzy 8 20.7 CTF-(LGIwp1)Romra2K4 Sun, Feb 18 2007
DTA909Head sHk.Xara 7 19.2 DM-Bubbas2k4_Feelings Tue, Jul 25 2006
DTM290ShotgunHead [HEAD]noR 7 21.8 DM-Abysmal Tue, Aug 01 2006
DTM763Shotgun MidNite12 7 25.2 DM-WarmBody Sun, Jun 25 2006
DTM806Pistol kill_j 7 19.6 DM-Alpine Sun, Jul 30 2006
DTM925MG ligolf 7 13.5 DM-After_ME(2k4) Sat, Jun 24 2006
DamTypeShotgunHeadshot -KHz-Nebiros 7 25.3 CTF-FaceClassic Fri, Jan 12 2007
DTG5Bazooka sHk.PoolGod 6 19.1 DM-Goose2k4 Sat, Jun 24 2006
DTM763ShotgunHead Handle_McBalls 6 25.2 DM-WarmBody Sun, Jun 25 2006
DTXK2SMG bunny_girl 6 12.9 DM-Bubbas2k4_Down_On_The_Farm2 Wed, Jul 12 2006
DTXK2SMGHead (A.S.S)Skylar 6 15.8 DM-Bubbas2k4_Down_On_The_Farm2 Mon, Jun 19 2006
Rocket Launcher abuser 6 25.3 CTF-(LGIwp1)Romra2K4 Sun, Mar 18 2007
DTM50Assault stalker 5 22.4 DM-Alpine Sat, Jul 22 2006
DTEKS43Katana stone_cold 4 19.0 DM-BikiniBottoM Tue, Jun 27 2006
DTFP9BombLaser IOTHCIP{!}MP^^ 4 18.1 DM-Deck17 Sun, Jul 16 2006
DTFP9BombRadius APE-SHEET 4 20.0 DM-[UzL]-SlumCity-2oo4 Wed, Jul 26 2006
DTM50AssaultLimb LawDogg 4 14.8 DM-Campgrounds2004-G1E Sat, Jul 22 2006
DTX3Knife Ms.Bitters 4 16.0 DM-Angkor Wed, Jun 28 2006
Redeemer sHk.Xara 4 16.6 DM-[UzL]-Downtown Sun, Aug 06 2006
Minigun Turret yevvi 4 13.1 DM-Surf[SXDT] Fri, Jun 29 2007
Bio Rifle Inferno 3 21.2 DM-[UzL]-Downtown Mon, Dec 04 2006
DTEKS43KatanaLimb Ph8 3 16.0 DM-Angkor Wed, Jun 28 2006
DTM50Grenade Handle_McBalls 3 16.8 DM-Alpine Sun, Jun 18 2006
DTM50GrenadeRadius You're_Dad!!!! 3 14.0 DM-Bubbas2k4_SinisterCity Mon, Jul 03 2006
DTM763HitHead DC3 3 25.3 DM-BikiniBottoM Wed, Jun 21 2006
DTMRT6ShotgunHead [SM]Detta_Walker 3 16.8 DM-Alpine Sun, Jun 18 2006
DTX3KnifeLimb The_Reckoning 3 17.1 DM-FortressKitarn-v3 Sat, Jul 22 2006
Fell Into Lava Snidely_Whiplash 3 21.6 CTF-Magma Fri, Jun 30 2006
Lightning Gun sHk.Xara 3 9.5 DM-[UzL]-Downtown Sun, Jun 04 2006
DTA42SkrithBeam Fatalone 2 15.3 DM-Airstrike Wed, Jun 21 2006
DTA73Stab «pùß°spY» 2 19.6 DM-UrbanBayRev1 Wed, Jul 26 2006
DTA73StabHead [PSI]X 2 21.4 DM-Airstrike Sun, Jul 02 2006
DTA909Blades ligolf 2 25.3 DM-TUC-Trofa_City_North_Sniper_r Sat, Jun 24 2006
DTA909Limb stone_cold 2 17.8 DM-ThalMaka Mon, Jul 03 2006
DTFP9BombShot sHk.Mr_PLouGH 2 17.4 DM-UrbanBayRev1 Thu, Jun 22 2006
DTG5MortarRadius -KHz-BuzzKill 2 14.0 DM-Bubbas2k4_SinisterCity Mon, Jul 03 2006
DTMRT6Shotgun perc0dan 2 22.6 DM-Deck17 Sat, Jun 17 2006
DTNRP57RolledRadius @nonyMouse[AA] 2 21.9 DM-Airstrike Wed, Jul 12 2006
Exploding Barrel Vhulk 2 9.8 DM-Blackhawk Fri, Oct 20 2006
Link Gun {AW}Hobbs 2 12.1 DM-[UzL]-Downtown Tue, Jun 13 2006
Raptor Technocracy 2 24.4 DM-Surf[SXDT] Thu, Jun 22 2006
Telefragged Fingers 2 12.0 CTF-Citadel Sun, May 21 2006
Crushed TSsViper 2 10.7 DM-DogTown-2k3 Fri, Jun 08 2007
Sniper Rifle WrATH.NL 2 10.7 DM-GFY-GheTTo Tue, Feb 27 2007
Cicada Nibor 1 20.6 DM-Surf[SXDT] Sat, Dec 30 2006
DTFP7Grenade {tmfc}McFilmy 1 17.1 DM-FortressKitarn-v3 Sat, Jul 22 2006
DTFP9Bomb kilerj 1 19.6 DM-Bubbas2k4_War_Zone Mon, Jul 24 2006
DTM763Hit Dehd_Mheet 1 25.3 DM-B3SilverMear Sun, Jun 11 2006
DTNRP57Grenade sHk.Wôôf 1 18.4 DM-HyperBlast2 Sat, Jun 24 2006
DTNRP57Held Vhulk 1 17.4 DM-ChurchRuins-2K4 Wed, Jun 28 2006
DamTypePepperPotDart SHETEMPTSILK 1 10.6 DM-UrbanBayRev1 Sat, Jul 01 2006
Destroyed Vehicle masterkhoe 1 15.4 DM-Surf[SXDT] Fri, Oct 27 2006
Minigun Who 1 9.9 DM-[UzL]-Downtown Fri, Jun 23 2006
Suicided [pbg]Riddick 1 15.1 DM-Comet Wed, May 24 2006

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
BerettaGun [DT]Dementore 147 25.3 CTF-)AO(-BarnBurner2K3 Sat, Jan 13 2007
BenelliShotGun kilerj 80 140.2 DM-UrbanBayRev1 Tue, Oct 10 2006
Lightning Gun stone_cold 61 17.3 CTF-)AO(-BarnBurner2K3 Sun, Sep 03 2006
PepperPot lOng_duCk_dOng 41 20.1 CTF-(LGIwp1)Romra2K4 Sun, Feb 11 2007
mp5Gun Maninatiormadman 40 25.3 CTF-(LGIwp1)Romra2K4 Sat, Oct 21 2006
Shock Rifle xhilr8d 37 18.7 CTF-(LGIwp1)Romra2K4 Sat, Dec 23 2006
M806Pistol {tmfc}McFilmy 28 25.3 DM-TUC-Trofa_City_North_Sniper_r Sat, Jul 15 2006
Super Shock Rifle (A.S.S)Agoura_Steve 28 14.3 DM-GFY-GheTTo Mon, Jul 17 2006
Parasite Maninatiormadman 27 9.8 CTF-)AO(-BarnBurner2K3 Sat, Jan 06 2007
sludgerifle AUSSIEMUM 22 115.8 DM-UrbanBayRev1 Fri, Oct 13 2006
M75Railgun HYPER_GOD[HYE] 18 25.3 DM-TUC-Trofa_City_North_Sniper_r Wed, Jul 19 2006
R78Rifle kill_j 17 25.3 DM-TUC-Trofa_City_North_Sniper_r Sat, Jul 15 2006
A909SkrithBlades APE-SHEET 16 11.6 DM-Campgrounds2004-G1E Tue, Jul 25 2006
EKS43Katana Ph8 14 21.4 DM-Bubbas2k4_Mean_Streetz Sat, Jul 08 2006
handgrenade BADASSDAD 14 28.3 CTF-Philae_Nightfall Sun, Jan 28 2007
M290Shotgun [SM]Detta_Walker 13 16.2 DM-BikiniBottoM Mon, Jul 17 2006
G5Bazooka stone_cold 12 16.8 DM-Bubbas2k4_War_Zone Tue, Jul 04 2006
M353Machinegun {BDC}Del_Tarrant 12 23.4 DM-Bubbas2k4_BHC_Drive_In Thu, Jun 22 2006
M925Machinegun [SM]Detta_Walker 12 9.2 DM-TrainingDay Mon, Jul 17 2006
X3Knife MidNite12 12 25.2 DM-WarmBody Sun, Jun 25 2006
sHkGolaithCannon DaRev 12 130.5 DM-UrbanBayRev1 Mon, Aug 14 2006
M50AssaultRifle OvErKiLL_JuGGaLo 11 15.9 DM-Airstrike Tue, Jun 27 2006
Flak Cannon Who 10 9.9 DM-[UzL]-Downtown Fri, Jun 23 2006
A73SkrithRifle Porky 9 21.7 DM-BikiniBottoM Sat, Jul 08 2006
M763Shotgun ligolf 9 14.2 DM-Campgrounds2004-G1E Sun, Jul 16 2006
A42SkrithPistol anton_york 8 25.3 DM-DesertIsle Wed, Jul 12 2006
BX5Mine La_Puta_de_Oros 7 12.6 DM-Urban_Arena_2k3 Sat, Jul 29 2006
MRT6Shotgun stalker 7 22.4 DM-Alpine Sat, Jul 22 2006
Rocket Launcher {AW}Hobbs 7 15.3 DM-[UzL]-Downtown Fri, Jun 16 2006
XK2SubMachinegun kilerj 7 11.9 DM-Alpine Sat, Jul 15 2006
sHkStickyGrenade AUSSIEMUM 7 25.3 CTF-DoubleDammage Tue, Jan 02 2007
NRP57Grenade NOSTROMO56 5 23.2 DM-Deck17 Tue, Jul 18 2006
FP7Grenade FROOTLOOPS 4 19.1 DM-Dust2k5 Fri, Jul 07 2006
Link Gun AKVAVIT 4 14.0 DM-[UzL]-Downtown Sat, Jun 10 2006
Minigun jVT 4 10.5 DM-[UzL]-Downtown Fri, Mar 30 2007
Target Painter IvoryApe 4 25.8 CTF-CampersIsle Thu, Mar 08 2007
Bio Rifle Who 3 9.9 DM-[UzL]-Downtown Fri, Jun 23 2006
FP9Explosive crack_head_idiot 3 18.4 DM-HyperBlast2 Sat, Jun 24 2006
Minigun Turret Snidely_Whiplash 2 11.4 DM-Surf[SXDT] Mon, May 22 2006
Redeemer Alex-L 2 14.9 DM-GFY-GheTTo Thu, Aug 31 2006
Sniper Rifle @nonyMouse[AA] 2 9.8 DM-GFY-GheTTo Mon, Oct 02 2006

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Fell Chewy 52 25.3 CTF-Bedrooms][remix Sat, Jan 27 2007
Beretta [DT]Dementore 39 25.3 CTF-)AO(-BarnBurner2K3 Sat, Jan 13 2007
Corroded NoTâlëntAssClown 23 14.2 DM-Abysmal Thu, Aug 02 2007
DamTypeBiomineGlob tssviper 18 21.2 DM-UrbanBayRev1 Sat, Sep 15 2007
Fell Into Lava SilentAshes 17 25.3 DM-CBP2-Koma Fri, Jul 20 2007
DamTypeshkgrenade TinCanMan 15 16.3 DM-Bubbas2k4_BHC_Drive_In Wed, Sep 06 2006
Rocket Launcher Fingers 12 7.6 DM-UrbanBayRev1 Tue, Apr 29 2008
DamTypeSA2K4Sniper [DT]Dementore 10 17.1 CTF-FaceClassic Thu, Feb 01 2007
Flak Cannon Griswald 10 22.0 DM-BikiniBottoM Sat, Feb 03 2007
DamTypeShotgunShell [DT]Inferno 9 6.7 DM-Deserted Tue, Jul 17 2007
PepperPot tssviper 9 17.0 DM-UrbanBayRev1 Sat, Apr 26 2008
Shock Rifle Chewy 8 25.3 CTF-CBP2-Pistola Fri, Feb 09 2007
DamTypeMP5Grenade Fatalone 7 13.5 DM-Urban_Arena_2k3 Thu, Sep 21 2006
DamTypesHkGolaithCannon DaRev 7 25.3 DM-SniperHut-v1 Thu, Nov 30 2006
Suicided «Ds°Rip 7 25.3 CTF-FaceClassic Sun, Feb 11 2007
Drowned MJCSD 6 16.8 CTF-Evermore Mon, May 22 2006
Depressurized Chewy 6 4.4 CTF-FaceClassic Sat, Jan 27 2007
DTG5BazookaRadius (DFA)ToTalNewb 5 16.2 DM-BikiniBottoM Mon, Jul 17 2006
DTNRP57GrenadeRadius Nibor 5 12.7 DM-Haunted Fri, Aug 04 2006
DamTypesHkStickyGrenade Lyle_LaFontaine 5 19.4 DM-Alpine Sat, Jun 03 2006
Exploding Barrel TSsViper 5 15.5 DM-Blackhawk Wed, Aug 02 2006
DamTypeberettaHeadshot [DT]Dementore 5 17.1 CTF-(LGIwp2)MCS-UnderGround2K5 Wed, Feb 07 2007
Crushed TSsViper 4 14.0 DM-DogTown-2k3 Thu, Jul 27 2006
DTBX5SpringRadius $-MAV-$ 4 24.6 DM-[UzL]-SlumCity-2oo4 Tue, Aug 01 2006
DTM50GrenadeRadius Peter_Duncan 4 16.8 DM-Alpine Sun, Jul 23 2006
DamTypeMp5Bullet frijol 4 17.8 DM-UrbanBayRev1 Sun, Jul 02 2006
DTBX5Radius IvoryApe 3 15.3 DM-CBP2-Niflheim Sun, Jun 25 2006
DTFP9BombRadius Fingers 3 15.5 DM-CBP2-KroujKran Fri, Jul 28 2006
DTG5Mortar (ODCF)_JUST-IN 3 15.7 DM-Blackhawk Sat, Jul 08 2006
DTM806PistolHead (ODCF)_JUST-IN 3 21.4 DM-Bubbas2k4_Mean_Streetz Sat, Jul 08 2006
Parasite MR.BISCUIT 3 15.3 DM-After_ME(2k4) Sat, Aug 26 2006
Redeemer kill_j 3 21.4 DM-Airstrike Sun, Jul 02 2006
Burned Slap_nut 3 11.4 DM-HyperBlast2 Fri, Apr 13 2007
Bio Rifle 00spool 2 12.4 DM-[UzL]-Downtown Thu, Sep 14 2006
DTA42Skrith (ODCF)_JUST-IN 2 25.3 DM-ChurchRuins-2K4 Sat, Jul 08 2006
DTFP9BombLaser sHk.Wôôf 2 17.0 DM-CSDust080 Tue, Jul 04 2006
DTFP9BombShot wiredroach 2 17.7 DM-Urban_Arena_2k3 Wed, Jun 14 2006
DTG5MortarRadius Capitan_Es´paña 2 12.4 DM-Bubbas2k4_BHC_Drive_In Sat, Jun 24 2006
DTM806Pistol (ODCF)_JUST-IN 2 16.1 DM-Bubbas2k4_BHC_Drive_In Sat, Jul 08 2006
DTNRP