UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Capture the Flag 1737593 526136 557215 557286 31079 999 48.6% 375.6 8.6 6098 1400.9
NW DM 6420167 1995857 2093124 2096163 97267 0 48.8% 188.5 17.4 56974 10586.8
NW TDM 54518 45366 47002 47037 1636 67 49.1% 399.4 8.4 440 113.6
Ballistic Deathmatch 192359 81044 84641 84728 3597 0 48.9% 234.5 14.1 1199 345.7
Totals 8404637 2648403 2781982 2785214 133579 1066 48.8% 212.8 15.4 64711 12446.9

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
35130 112532 24357 86038 17436 112466 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 210187 Failed Transloc 0 Double Kills 788107
Multi Kills 153326 Mega Kills 36743 Ultra Kills 10581
Monster Kills 3606 Ludicrous Kills 1461 Holy Shit Kills 1367
Headhunter 22 Flak Monkey 1 Combo Whore 2
Road Rampage 0 Roadkills 1 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Beretta 1039264 1040835 0 0 1571 99.8%
DamTypeShotgunShell 578425 578611 0 0 186 100.0%
DamTypeshkgrenade 157258 198869 0 0 41611 82.7%
DamTypeberettaHeadshot 148672 148860 0 0 188 99.9%
DamTypeMp5Bullet 126382 126422 0 0 40 100.0%
Parasite 119514 119546 0 96537 32 55.3%
PepperPot 91280 98115 0 135055 6835 40.9%
DamTypeSA2K4Sniper 74552 74614 0 0 62 99.9%
DamTypeBiomineGlob 63377 81003 0 0 17626 82.1%
DamTypesHkGolaithCannon 36304 41172 0 0 4868 89.4%
DamTypeShotgunHeadshot 36226 36237 0 0 11 100.0%
DamTypesHkStickyGrenade 34494 39587 0 0 5093 88.6%
DamTypeSA2K4Headshot 25021 25041 0 0 20 99.9%
Shock Rifle 21226 9040 12702 58717 516 26.9%
DamTypeMP5Grenade 18790 26874 0 0 8084 76.9%
Flak Cannon 13245 5128 10442 922 2325 82.7%
Rocket Launcher 12294 15628 11 668 3345 79.6%
DTM806PistolHead 11412 11420 0 0 8 99.9%
DTM353MGHead 6318 6320 0 0 2 100.0%
DTM925MGHEad 5317 5318 0 0 1 100.0%
Super Shock Rifle 5172 5174 0 3334 2 60.8%
DTM75Railgun 4678 4678 0 0 0 100.0%
DTM353MG 4169 4170 0 0 1 100.0%
DTM806Pistol 3721 3727 0 0 6 99.8%
DTM50AssaultHead 3182 3182 0 0 0 100.0%
DTM290Shotgun 3088 3088 0 0 0 100.0%
DTA73Skrith 3009 3013 0 0 4 99.9%
DTM763Shotgun 2728 2730 0 0 2 99.9%
DTM925MG 2507 2508 0 0 1 100.0%
DTM290ShotgunHead 2386 2386 0 0 0 100.0%
Fell 2383 2854 0 0 471 85.8%
DTEKS43KatanaHead 2188 2188 0 0 0 100.0%
DTX3KnifeHead 2066 2066 0 0 0 100.0%
DTG5Bazooka 2065 2068 0 0 3 99.9%
DTG5BazookaRadius 2056 3241 0 0 1185 73.2%
DTR78Rifle 2030 2030 0 0 0 100.0%
DTM763ShotgunHead 2001 2001 0 0 0 100.0%
DTXK2SMGHead 1727 1727 0 0 0 100.0%
DTG5Mortar 1662 1667 0 0 5 99.7%
DTBX5SpringRadius 1462 1647 0 0 185 89.9%
DTA42Skrith 1388 1390 0 0 2 99.9%
DTM75RailgunHead 1387 1387 0 0 0 100.0%
DTBX5Radius 1260 1360 0 0 100 93.2%
DTR78RifleHead 1059 1059 0 0 0 100.0%
DTA909Head 1027 1027 0 0 0 100.0%
DTXK2SMG 1000 1000 0 0 0 100.0%
DTM50AssaultLimb 712 713 0 0 1 99.9%
DTM50Assault 638 638 0 0 0 100.0%
Telefragged 557 557 0 0 0 100.0%
DTEKS43Katana 435 435 0 0 0 100.0%
Fell Into Lava 420 420 0 0 0 100.0%
DTNRP57GrenadeRadius 414 777 0 0 363 68.2%
DTM50Grenade 366 366 0 0 0 100.0%
DTEKS43KatanaLimb 348 348 0 0 0 100.0%
DTX3Knife 271 271 0 0 0 100.0%
Redeemer 247 863 0 72 616 55.6%
DTX3KnifeLimb 193 193 0 0 0 100.0%
DTM50GrenadeRadius 184 383 0 0 199 65.8%
DTA909Blades 159 159 0 0 0 100.0%
DTMRT6ShotgunHead 131 131 0 0 0 100.0%
DTMRT6Shotgun 124 124 0 0 0 100.0%
DTA909Limb 108 108 0 0 0 100.0%
Lightning Gun 107 92 15 230401 0 0.0%
Link Gun 95 62 33 257 0 27.0%
DTFP9BombRadius 85 179 0 0 94 65.6%
DTA42SkrithBeam 67 67 0 0 0 100.0%
DTA73StabHead 60 60 0 0 0 100.0%
DTG5MortarRadius 60 136 0 0 76 64.2%
DTA73Stab 54 54 0 0 0 100.0%
DTNRP57RolledRadius 51 84 0 0 33 71.8%
DTFP9BombShot 46 145 0 0 99 59.4%
DTM763HitHead 40 40 0 0 0 100.0%
Bio Rifle 40 66 0 239 26 19.9%
DTFP9BombLaser 17 31 0 0 14 68.9%
Minigun 12 6 6 450 0 2.6%
Sniper Rifle 11 5 6 24 0 31.4%
DamTypePepperPotDart 8 8 0 0 0 100.0%
DTM763Hit 5 5 0 0 0 100.0%
DTNRP57Grenade 3 3 0 0 0 100.0%
DTFP9Bomb 2 2 0 0 0 100.0%
DTFP7Grenade 1 1 0 0 0 100.0%
Target Painter 0 0 0 169 0 0.0%
MRT6Shotgun 0 0 0 273 0 0.0%
FP7Grenade 0 0 0 338 0 0.0%
FP9Explosive 0 0 0 453 0 0.0%
NRP57Grenade 0 0 0 498 0 0.0%
BX5Mine 0 0 0 719 0 0.0%
XK2SubMachinegun 0 0 0 1836 0 0.0%
A42SkrithPistol 0 0 0 1977 0 0.0%
R78Rifle 0 0 0 2276 0 0.0%
A73SkrithRifle 0 0 0 3310 0 0.0%
X3Knife 0 0 0 3481 0 0.0%
A909SkrithBlades 0 0 0 3715 0 0.0%
M290Shotgun 0 0 0 3789 0 0.0%
M50AssaultRifle 0 0 0 4237 0 0.0%
M763Shotgun 0 0 0 4373 0 0.0%
EKS43Katana 0 0 0 4997 0 0.0%
M75Railgun 0 0 0 5077 0 0.0%
M925Machinegun 0 0 0 5737 0 0.0%
sHkStickyGrenade 0 0 0 6069 0 0.0%
G5Bazooka 0 0 0 6082 0 0.0%
sHkGolaithCannon 0 0 0 6149 0 0.0%
M353Machinegun 0 0 0 6370 0 0.0%
M806Pistol 0 0 0 25076 0 0.0%
handgrenade 0 0 0 41822 0 0.0%
sludgerifle 0 0 0 47503 0 0.0%
mp5Gun 0 0 0 183166 0 0.0%
BenelliShotGun 0 0 0 484279 0 0.0%
BerettaGun 0 0 0 1407019 0 0.0%
DTNRP57Held -5 1 0 0 6 14.3%
Crushed -297 54 0 0 351 13.3%
Exploding Barrel -539 326 0 0 865 27.4%
Suicided -13478 10 0 0 13488 0.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Unknown Weapon 4793 4793 0 0 0 0 100.0%
Minigun Turret 74 74 0 0 65 0 53.2%
Raptor 3 3 0 0 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 100.0%
Cicada 1 1 0 0 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
DamTypeshkgrenade 41611
DamTypeBiomineGlob 17626
Suicided 13488
Fell 471
DamTypeMP5Grenade 8084
PepperPot 6835
DamTypesHkStickyGrenade 5093
DamTypesHkGolaithCannon 4868
Rocket Launcher 3345
Flak Cannon 2325
Redeemer 616
Beretta 1571
DTG5BazookaRadius 1185
Exploding Barrel 865
Shock Rifle 516
Crushed 351
DTNRP57GrenadeRadius 363
DTBX5SpringRadius 185
DTM50GrenadeRadius 199
DamTypeberettaHeadshot 188
DamTypeShotgunShell 186
DTBX5Radius 100
DTFP9BombShot 99
DTFP9BombRadius 94
DTG5MortarRadius 76
DamTypeSA2K4Sniper 62
DamTypeMp5Bullet 40
DTNRP57RolledRadius 33
Parasite 32
Bio Rifle 26
DamTypeSA2K4Headshot 20
DTFP9BombLaser 14
DamTypeShotgunHeadshot 11
DTM806PistolHead 8
DTM806Pistol 6
DTNRP57Held 6
DTG5Mortar 5
DTA73Skrith 4
DTG5Bazooka 3
DTA42Skrith 2
DTM353MGHead 2
DTM763Shotgun 2
Super Shock Rifle 2
DTM353MG 1
DTM50AssaultLimb 1
DTM925MG 1
DTM925MGHEad 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 91224 195027.0 554635
Rampage 10248 42675.4 116061
Dominating 1880 11079.2 30812
Unstoppable 507 3735.7 10911
Godlike 99 885.0 2613
Wicked Sick 43 484.9 1423

Total Items Collected
Item Type No. Item Type No. Item Type. No.
NO ITEM PICKUPS